Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
410 W 7th Street Unit 244 2 3 1,408 $195,000 $138 69 days
450 W 7th Street Unit 1801-1802 1 2 1,300 $194,900 $149 47 days
410 W 7th Street Unit 828 2 2 1,156 $186,900 $161 33 days
410 W 7th Street Unit 728 2 2 1,156 $175,000 $151 12 days
410 W 7th Street Unit 428 2 2 1,156 $168,500 $145 64 days
410 7th Street Unit 528 2 2 1,156 $150,000 $129 49 days
450 W 7th Street Unit 1402 1 1 720 $127,500 $177 166 days
410 W 7th Street Unit 2026 1 1 720 $121,000 $168 169 days
410 W 7th Street Unit 1722 1 1 720 $120,000 $166 43 days
450 W 7th Street S Unit 906 1 1 720 $119,000 $165 132 days
410 W 7th Street Unit 622 1 1 720 $115,000 $159 138 days
410 W 7th Street Unit 229 1 1 720 $110,000 $152 54 days
450 W 7th Street Unit 607 1 1 720 $99,000 $137 162 days
450 W 7th Street Unit 1306 1 1 720 $89,900 $124 138 days
410 W 7th Street Unit 1421 N/A 1 500 $83,210 $166 48 days
No address 1 1 720 $75,000 $104 13 days
410 W 7th Street Unit 226 1 1 720 $74,900 $104 43 days
450 W 7th Street Unit 1310 N/A 1 500 $72,000 $144 65 days
Average: 1.3 1.4 862 $126,489 $147 80 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
450 W 7th Street Unit 2008 2 2 1,876 $275,000 $141 193 days
410 W 7th Street S Unit 1125-1126 2 2 1,440 $249,000 $172 64 days
410 W 7th Street Unit 923 2 2 1,156 $199,900 $165 173 days
410 W 7th Street Unit 1023 2 2 1,156 $199,500 $172 237 days
410 W 7th Street Unit 1625 2 2 1,440 $199,000 $138 44 days
410 W 7th Street Unit 246K 3 3 1,872 $195,000 $96 194 days
450 W 7th Street Unit 1908 2 2 1,156 $190,000 $164 61 days
410 W 7th Street Unit 1928 2 2 1,156 $186,000 $141 166 days
450 W 7th Street Unit 703 2 2 1,156 $175,000 $151 39 days
450 W 7th Street Unit 1008 2 2 1,156 $174,500 $154 53 days
450 W 7th Street Unit 703 2 2 1,156 $169,900 $146 56 days
410 W 7th Street S Unit 1928 2 2 1,156 $169,500 $134 144 days
410 W 7th Street Unit 628G 2 2 1,156 $160,000 $134 66 days
410 W 7th Street Unit 241 2 3 1,408 $150,000 $99 149 days
410 W 7th Street Unit 2022 1 1 720 $150,000 $179 96 days
450 W 7th Street Unit 102 2 2 1,180 $149,000 $110 104 days
410 W 7th Street Unit 1025 1 1 720 $140,000 $193 22 days
450 W 7th Street Unit 903 2 2 1,156 $140,000 $116 41 days
450 W 7th Street Unit 802D 1 1 720 $134,900 $180 94 days
450 W 7th Street Unit #908 2 2 1,156 $129,900 $109 24 days
450 W 7th Street Unit 805 1 1 720 $125,900 $170 38 days
450 W 7th Street Unit 1807 1 1 720 $125,000 $173 112 days
410 W 7th Street Unit 2022 1 1 720 $125,000 $159 55 days
410 W 7th Street Unit 1029 1 1 720 $120,000 $145 39 days
450 W 7th Street Unit 703 2 2 1,156 $119,000 $91 37 days
Average: 1.4 1.3 850 $120,743 $142 24 days
Viewing 1 - 25 of 59
Viewing 1 - 25 of 59

The data relating to real estate for sale on this web site comes in part from the Internet Data exchange (“IDX”) program of Greater Tulsa Association of Realtors. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Copyright© 2026 Greater Tulsa Association of Realtors. All Rights Reserved. Last Updated: .