Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6029 S Yorktown Place Unit P1 2 3 2,806 $546,000 $186 184 days
6033 S Yorktown Place Unit P3 2 2 1,914 $520,000 $263 70 days
2132 E 59th Place S Unit E2 3 3 2,518 $499,000 $198 45 days
2121 E 60th Place Unit K3 2 2 2,370 $496,000 $202 67 days
2133 E 60th Place Unit L5 2 3 2,046 $469,000 $225 82 days
2135 E 59th Place Unit 5 2 2 2,171 $449,900 $207 39 days
6031 S Yorktown Place Unit 2 2 3 2,629 $445,000 $157 199 days
2119 E 60th Place Unit K2 3 2 2,183 $430,000 $188 154 days
2135 E 60th Street Unit 6-H 3 4 2,183 $417,000 $188 0 days
No address 3 2 2,543 $399,000 $141 113 days
2133 E 59th Place Unit 4 3 2 2,171 $398,000 $178 111 days
2112 E 60th Street Unit J6 3 3 2,478 $378,000 $145 180 days
2125 E 60th Street Unit 2125 2 2 1,902 $370,000 $189 79 days
2122 E 59th Street Unit B1 2 2 2,518 $369,000 $135 273 days
2120 E 60th Street Unit J2 2 2 1,902 $355,900 $184 58 days
2126 E 60th Court S Unit 3 3 2 2,610 $349,900 $134 47 days
2124 E 60th Court Unit O-4 3 2 2,551 $335,000 $117 235 days
2130 E 59th Street Unit 3A 2 2 1,900 $335,000 $157 229 days
2119 E 59th Place Unit 4 2 2 1,715 $325,000 $186 293 days
2116 E 59th Place Unit 4F 2 2 1,961 $299,000 $137 93 days
2118 E 59th Street Unit B3 2 2 1,902 $295,000 $134 72 days
2130 E 60th Street Unit I3 2 2 1,902 $270,000 $141 171 days
2131 E 60th Street Unit H4 2 2 1,715 $264,999 $145 42 days
Average: 2.3 2.3 2,199 $391,986 $179 123 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23

The data relating to real estate for sale on this web site comes in part from the Internet Data exchange (“IDX”) program of Greater Tulsa Association of Realtors. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Copyright© 2026 Greater Tulsa Association of Realtors. All Rights Reserved. Last Updated: .