Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10708 S 276th East Avenue S 4 2 2,150 $360,025 $167 137 days
27475 E 107th Street S 4 2 2,150 $355,684 $165 158 days
10788 S 274th East Avenue 4 2 1,950 $350,659 $179 253 days
27909 E 107th Street S 3 2 1,988 $349,900 $176 103 days
27900 E 107th Street S 4 2 1,977 $347,000 $175 43 days
28002 E 107th Street S 3 2 1,893 $339,900 $179 68 days
10714 S 281st East Avenue 3 2 1,920 $339,900 $177 73 days
10748 S 276th East Avenue 4 2 2,000 $337,786 $168 106 days
10807 S 274th East Avenue 4 2 1,950 $333,694 $171 253 days
10729 S 275th East Avenue S 4 2 1,950 $332,183 $170 137 days
28011 E 107th Street S 4 2 2,058 $330,000 $160 35 days
10723 S 280th East Avenue 3 2 1,846 $329,800 $178 265 days
10759 S 274th East Place 4 2 1,950 $326,074 $167 158 days
10768 S 275th East Avenue 4 2 1,950 $325,497 $166 158 days
27713 E 107th Street 3 2 2,007 $320,000 $159 132 days
27557 E 107th Street S 3 2 1,766 $315,583 $178 137 days
10718 S 276th East Avenue 3 2 1,734 $306,754 $176 137 days
10728 S 275th East Avenue 3 2 1,734 $304,462 $175 232 days
10788 S 275th East Avenue 4 2 1,729 $303,307 $175 158 days
10789 S 274th East Place 4 2 1,729 $301,507 $174 158 days
10779 S 274th East Place 3 2 1,734 $298,766 $172 158 days
10758 S 275th Avenue E 4 2 1,729 $297,233 $171 158 days
10728 S 276th East Avenue 4 2 1,729 $296,650 $171 137 days
10738 S 276th East Avenue 4 2 1,550 $273,125 $176 113 days
10719 S 275th East Avenue 4 2 1,550 $272,034 $175 139 days
Average: 3.6 2.0 1,868 $321,900 $172 144 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
27431 E 107th Street S 4 2 2,575 $429,901 $166 46 days
10726 S 281st East Avenue 4 3 2,362 $425,000 $176 47 days
10881 S 277th Avenue E 4 3 2,378 $416,276 $171 208 days
10769 S 275th East Avenue 4 3 2,410 $404,215 $167 77 days
10706 S 279th East Avenue 4 3 2,300 $399,900 $173 66 days
10707 S 278th East Avenue 4 3 2,300 $394,900 $171 175 days
10861 S 277th Avenue E 5 3 2,575 $394,872 $153 185 days
10712 S 278th East Avenue 3 3 1,943 $389,000 $198 154 days
28019 E 107th Street S 3 2 2,182 $384,900 $175 232 days
27428 E 108th Street S 4 3 2,079 $375,000 $180 61 days
10702 S 279th East Avenue 3 2 2,010 $374,900 $180 113 days
27420 E 108th Street S 3 3 2,201 $370,000 $169 122 days
28023 E 107th Street 4 3 2,141 $364,000 $170 89 days
10711 S 278th Avenue 3 2 1,940 $364,000 $187 126 days
10734 S 281st Avenue 3 2 2,080 $360,000 $175 103 days
10800 S 274th Avenue 4 3 2,112 $359,999 $170 49 days
28010 E 107th Street S 3 2 1,984 $359,900 $180 209 days
27807 E 107th Street S 4 3 2,002 $359,000 $179 121 days
10704 S 278th East Avenue 3 2 1,955 $354,900 $176 146 days
10701 S 281st Avenue 3 2 2,007 $352,000 $175 126 days
27900 E 107th Street S 4 2 1,955 $349,900 $163 68 days
27503 E 108th Place S 3 2 1,815 $347,500 $191 127 days
10846 S 278th Avenue E 4 2 1,950 $347,024 $174 210 days
27901 E 107th Street S 3 2 2,028 $347,000 $171 95 days
27872 E 109th Street S 3 2 1,861 $345,000 $185 171 days
Average: 3.4 2.1 1,821 $319,505 $176 273 days
Viewing 1 - 25 of 147
Viewing 1 - 25 of 147

The data relating to real estate for sale on this web site comes in part from the Internet Data exchange (“IDX”) program of Greater Tulsa Association of Realtors. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Copyright© 2026 Greater Tulsa Association of Realtors. All Rights Reserved. Last Updated: .