Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
66235 S 320th Road 5 5 8,600 $2,250,000 $261 90 days
471 S 437 N/A N/A N/A $1,995,000 Unknown 268 days
3901 E 440 Road 3 3 2,312 $1,299,000 $561 327 days
4302 S 445 Road 3 1 1,348 $1,200,000 $890 75 days
3 Foxwood Estates Street 4 4 4,368 $975,000 $223 75 days
401 E 500 3 2 1,808 $899,000 $497 70 days
Hwy 69 N/A N/A N/A $895,000 Unknown 208 days
4100 N 428 Road 3 2 2,364 $874,500 $369 51 days
37801 County Road 492 Road 3 2 1,020 $855,500 $838 99 days
5868 W 493 5 4 4,630 $849,900 $183 118 days
5378 W 450 Road 5 4 3,240 $825,000 $254 142 days
S Hwy 69 N/A N/A N/A $750,000 Unknown 61 days
133 SW 650 Road 4 2 2,500 $750,000 $300 96 days
961 Campus Road 3 3 2,400 $749,000 $312 166 days
5086 N 427 Road 3 3 3,850 $725,000 $188 34 days
7885 E 590 N/A N/A N/A $660,000 Unknown 61 days
E 620 Road N/A N/A 762 $648,000 $850 2 days
1488 N 429 Road 4 4 4,020 $625,000 $155 36 days
4590 E 480 Road 3 2 3,215 $625,000 $194 252 days
9596 N 447 Road 4 2 2,470 $595,000 $240 134 days
12258 N 431 Road 3 3 1,813 $575,000 $317 91 days
5929 E 430 Road 3 3 2,940 $569,000 $193 92 days
9728 S 431 Road 3 4 3,068 $539,900 $175 61 days
0043 E Hwy 20 N/A N/A N/A $526,500 Unknown 72 days
6405 W 440 4 3 1,608 $525,000 $326 50 days
Average: 3.3 2.6 2,221 $381,648 $236 92 days
Viewing 1 - 25 of 111
Viewing 1 - 25 of 111
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
34257 S 4340 Road S 3 2 2,518 $5,500,000 $794 263 days
8759 N 426 Road N/A N/A N/A $3,300,000 Unknown 0 days
8350 W 590 Road S 8 13 23,244 $2,500,000 $86 121 days
2900 W 520 Road N/A N/A 19,376 $2,500,000 $115 292 days
8960 S 438 N/A N/A N/A $2,495,000 Unknown 123 days
745 E Main Street N/A N/A N/A $2,317,000 Unknown 419 days
6715 W 415 Road 5 7 7,000 $2,290,000 $321 354 days
3166 S 432 Road N/A N/A 36,000 $2,225,000 $55 250 days
6261 S 444 4 3 2,756 $2,050,000 $557 125 days
443190 E 386 Road 4 4 5,288 $1,875,000 $210 440 days
5840 E 640 Road 3 2 2,485 $1,850,000 $744 177 days
39111 S Hwy 82 Highway 7 5 6,800 $1,750,000 $220 166 days
7864 S 449 Road 3 3 2,594 $1,500,000 $424 340 days
3296 E 4675 Road 3 2 1,700 $1,499,900 $794 266 days
N 427 Road N/A N/A N/A $1,422,000 Unknown 81 days
10574 N 429 Road 3 2 1,715 $1,350,000 $728 44 days
402 N East Street 3 2 1,384 $1,299,900 $903 59 days
4748 N 4318 Road 5 4 5,060 $1,299,000 $217 236 days
443161 E 360 Road 3 3 1,750 $1,250,000 $617 177 days
480 Road N/A N/A N/A $1,120,000 Unknown 137 days
7261 W 395 Road 6 4 4,164 $1,100,000 $264 40 days
37778 S 4420 Road 2 2 N/A $1,000,000 Unknown 92 days
N 430 Road N/A N/A N/A $1,000,000 Unknown 102 days
4592 E 480 Road 4 3 4,100 $990,000 $241 200 days
3779 W 360 Road 3 2 2,529 $975,000 $378 172 days
Average: 3.1 2.2 2,045 $317,736 $187 38 days
Viewing 1 - 25 of 620
Viewing 1 - 25 of 620

The data relating to real estate for sale on this web site comes in part from the Internet Data exchange (“IDX”) program of Greater Tulsa Association of Realtors. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Copyright© 2026 Greater Tulsa Association of Realtors. All Rights Reserved. Last Updated: .