Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3960 S 153rd East Avenue 4 3 2,230 $381,016 $170 28 days
4037 151st East Avenue 4 2 1,724 $314,900 $182 26 days
3956 S 153rd East Avenue 3 2 1,507 $293,022 $194 28 days
3968 S 153rd East Avenue 3 2 1,507 $293,022 $194 28 days
4012 S 153rd East Avenue 3 2 1,507 $293,022 $194 28 days
4008 S 153rd East Avenue 3 2 1,505 $292,730 $194 21 days
3964 S 153rd East Avenue 3 2 1,505 $292,730 $194 21 days
3952 S 153rd East Avenue 3 2 1,505 $292,730 $194 21 days
3874 S 153rd East Avenue 3 2 1,445 $283,970 $196 28 days
4004 S 153rd East Avenue 3 2 1,445 $283,970 $196 28 days
3931 S 149th East Avenue 3 2 1,331 $250,000 $187 109 days
Average: 3.2 2.1 1,564 $297,373 $191 34 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4006 S 149th East Avenue 4 3 2,351 $347,000 $133 116 days
15203 E 40th Place S 4 2 1,802 $344,990 $188 130 days
4033 S 150th Avenue E 4 2 1,908 $344,990 $180 65 days
15121 E 39th Place S 4 2 1,823 $342,490 $187 72 days
3952 S 151st East Avenue 4 2 1,810 $339,990 $187 52 days
15008 E 39th Place S 4 2 1,908 $339,990 $178 162 days
14927 E 39th Place S 4 2 1,908 $339,990 $178 124 days
3962 S 152nd East Avenue 4 2 1,802 $337,519 $187 108 days
4032 S 150th Avenue E 4 2 1,823 $337,490 $185 83 days
3853 S 152nd East Avenue 4 2 1,823 $334,990 $183 32 days
4038 S 151st Avenue E 4 2 1,823 $332,490 $182 104 days
3991 S 150th Avenue E 4 2 1,810 $332,490 $183 57 days
14926 E 39th Place S 4 2 1,823 $329,990 $181 60 days
15203 E 38th Place S 4 2 1,802 $329,990 $183 163 days
15002 E 39th Place S 4 2 1,810 $327,490 $180 26 days
15003 E 39th Place S 4 2 1,802 $327,490 $181 88 days
14920 E 39th Place S 4 2 1,802 $327,490 $181 87 days
3953 S 151st East Avenue 4 2 1,724 $314,990 $182 150 days
4026 S 150th Avenue 4 2 1,802 $314,990 $174 141 days
15104 E 38th Place S 3 2 1,557 $311,990 $198 80 days
15110 E 38th Place S 3 2 1,557 $311,028 $199 79 days
4013 S 148th East Place 3 2 1,685 $309,900 $172 62 days
15103 E 39th Place S 3 2 1,560 $308,271 $197 56 days
3969 S 152nd Avenue E 3 2 1,560 $307,490 $197 65 days
4046 S 152nd East Avenue 3 2 1,560 $306,915 $199 108 days
Average: 3.3 2.0 1,617 $299,007 $186 85 days
Viewing 1 - 25 of 65
Viewing 1 - 25 of 65

The data relating to real estate for sale on this web site comes in part from the Internet Data exchange (“IDX”) program of Greater Tulsa Association of Realtors. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Copyright© 2026 Greater Tulsa Association of Realtors. All Rights Reserved. Last Updated: .