Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3820 S Pittsburg Avenue N/A N/A N/A $230,000 Unknown 91 days
Average: 0 0 0 $230,000 $0 92 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3709 E 38th Street 4 3 2,385 $324,900 $138 54 days
3926 E 37th Place 3 1 1,259 $305,000 $214 67 days
4024 S New Haven Avenue 3 3 1,726 $280,000 $162 46 days
3708 E 40th Street 3 2 N/A $279,500 Unknown 22 days
4012 S Oswego Avenue 3 1 1,582 $269,000 $158 191 days
3858 S Pittsburg Avenue 3 1 1,474 $264,000 $179 93 days
3703 E 37th Place 3 1 1,494 $241,000 $164 139 days
3717 E 37th Place 3 1 1,368 $240,000 $171 21 days
3714 E 37th Place 2 1 1,227 $239,900 $195 62 days
3929 E 38th Street 3 1 1,188 $234,900 $193 77 days
3926 E 37th Place 3 1 1,327 $230,000 $150 88 days
3737 E 37th Place 3 1 1,260 $225,000 $182 30 days
3714 E 40th Street 3 2 1,176 $225,000 $199 109 days
3737 E 37th Place 3 1 1,260 $221,500 $173 37 days
3824 E 39th Street 3 1 1,227 $220,000 $179 80 days
3837 E 39th Street 3 1 1,051 $215,000 $190 44 days
3804 E 39th Street S 3 2 1,365 $212,000 $152 109 days
4010 E 40th Street 3 1 1,180 $204,900 $152 56 days
3811 E 39th Street S 3 1 1,336 $203,000 $142 217 days
4005 S New Haven Avenue 2 2 1,446 $185,000 $127 49 days
3718 E 38th Street 3 1 1,311 $170,000 $109 31 days
3719 E 38th Street 3 2 1,284 $150,000 $109 0 days
4024 S Marion Avenue 3 2 1,661 $150,000 $85 1 day
Average: 3.0 1.4 1,390 $229,982 $166 70 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23

The data relating to real estate for sale on this web site comes in part from the Internet Data exchange (“IDX”) program of Greater Tulsa Association of Realtors. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Copyright© 2026 Greater Tulsa Association of Realtors. All Rights Reserved. Last Updated: .