Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4001 S Maple Avenue 4 3 2,204 $349,900 $158 79 days
Average: 4.0 3.0 2,204 $349,900 $158 80 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4013 S Lions Avenue 4 2 2,311 $345,000 $138 9 days
4013 S Lions Avenue 4 2 2,311 $325,000 $140 28 days
4120 S Maple Avenue E 4 3 2,201 $300,000 $136 32 days
4009 S Ironwood Avenue 4 3 2,223 $289,000 $125 44 days
4108 S Juniper Avenue 3 2 2,037 $285,000 $137 22 days
4100 S Juniper Avenue 4 2 2,053 $285,000 $143 42 days
4009 S Maple Avenue 4 3 2,300 $282,000 $117 63 days
4008 S Lions Avenue 4 3 2,598 $275,000 $105 50 days
4117 S Lions Avenue 4 2 1,891 $269,900 $142 43 days
4004 S Hickory Avenue 3 2 2,119 $249,900 $110 112 days
4009 S Maple Avenue 4 3 2,300 $249,900 $108 76 days
908 W Utica Street 3 2 1,986 $239,900 $118 125 days
4117 S Juniper Avenue 3 2 2,332 $239,900 $100 30 days
908 W Utica Street 3 2 1,986 $235,000 $111 66 days
1105 W Utica Street 3 2 1,750 $199,000 $118 30 days
4120 S Lions Avenue 4 3 2,088 $180,000 $86 15 days
4117 S Lions Avenue 4 2 1,891 $170,000 $79 28 days
Average: 3.6 2.4 2,139 $259,970 $121 9 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17

The data relating to real estate for sale on this web site comes in part from the Internet Data exchange (“IDX”) program of Greater Tulsa Association of Realtors. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Copyright© 2026 Greater Tulsa Association of Realtors. All Rights Reserved. Last Updated: .