Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3104 W Mobile Street 4 3 2,788 $399,900 $143 25 days
Average: 4.0 3.0 2,788 $399,900 $143 26 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8100 S Gardenia Avenue 4 3 2,627 $389,000 $148 158 days
2801 W Mobile Place 4 3 2,511 $377,400 $150 170 days
8108 S Gardenia Avenue 3 2 1,815 $355,000 $188 66 days
3105 W Mobile Place S 4 3 2,433 $349,900 $141 140 days
2712 W Natchez Street 3 2 2,330 $349,000 $151 46 days
2701 W Little Rock Street 3 2 2,135 $344,850 $158 59 days
8108 S Gardenia Avenue 3 2 1,850 $332,000 $177 42 days
2700 W Natchez Street 3 2 1,781 $329,000 $181 84 days
2904 W Mobile Street 3 2 1,801 $315,000 $174 28 days
2900 W Mobile Street 3 2 1,787 $315,000 $179 27 days
3012 W Mobile Street 3 2 1,859 $315,000 $164 69 days
3012 W Mobile Place 3 2 1,715 $310,000 $172 35 days
2604 W Natchez Street 3 2 1,683 $310,000 $178 69 days
3205 W Mobile Street 3 2 1,906 $309,900 $160 56 days
3112 W Mobile Street 3 2 1,839 $300,000 $165 77 days
2700 W Natchez Street 3 2 1,781 $295,000 $167 35 days
2909 W Mobile Place 3 2 1,612 $290,000 $179 51 days
2701 W Natchez Street 3 2 1,670 $289,900 $176 42 days
3023 W Mobile Street 3 2 1,716 $284,500 $168 46 days
8201 S Gardenia Avenue 3 2 1,547 $265,000 $176 49 days
2901 W Mobile Place 3 2 1,494 $259,900 $173 32 days
3220 W Mobile Street 3 2 1,503 $255,000 $176 34 days
Average: 3.1 2.1 1,881 $315,470 $169 64 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22

The data relating to real estate for sale on this web site comes in part from the Internet Data exchange (“IDX”) program of Greater Tulsa Association of Realtors. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Copyright© 2026 Greater Tulsa Association of Realtors. All Rights Reserved. Last Updated: .