Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4103 S Dogwood Place 5 5 3,941 $634,900 $161 275 days
2605 W Twin Oaks Street 5 4 3,656 $629,900 $172 275 days
2718 W South Park Place 5 4 3,785 $622,900 $164 210 days
4003 S Dogwood Place 4 4 3,532 $609,900 $172 156 days
4011 S Dogwood Place 4 4 3,532 $606,900 $171 150 days
3909 S Elder Boulevard 5 5 3,501 $603,900 $172 210 days
4009 S Dogwood Boulevard 5 5 3,501 $603,900 $172 210 days
2700 W Twin Oaks Street 4 4 3,338 $577,400 $172 71 days
4019 S Dogwood Place 4 4 3,360 $575,900 $171 156 days
2722 W South Park Place 5 4 3,446 $575,400 $166 157 days
2705 W Twin Oaks Street 3 3 3,028 $574,900 $189 203 days
4007 S Dogwood Place 4 4 2,957 $549,900 $185 69 days
2609 W Twin Oaks Street 4 3 2,744 $544,900 $198 157 days
3918 S Dogwood Place 4 3 2,755 $532,900 $193 157 days
2706 W South Park Place 4 3 2,527 $509,900 $201 71 days
3921 S Elder Boulevard 3 3 2,519 $504,900 $200 275 days
2713 W South Park Street 4 3 2,500 $502,500 $201 71 days
2705 W South Park Street 4 3 2,485 $502,400 $202 71 days
2730 W Roanoke Street 4 3 2,527 $500,400 $198 71 days
3925 S Elder Boulevard 3 3 2,460 $499,900 $203 318 days
2619 W South Park Place 4 3 2,400 $497,900 $207 157 days
2513 W Twin Oaks Street 3 3 2,173 $494,900 $227 219 days
2601 W Twin Oaks Street 3 3 2,101 $489,900 $233 297 days
Average: 4.0 3.6 2,989 $554,186 $188 175 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3925 S Gardenia Avenue 4 4 3,793 $645,095 $175 12 days
2731 W South Park Place 4 4 3,367 $620,675 $188 56 days
4006 S Dogwood Place 4 4 3,740 $609,900 $168 198 days
2739 W South Park Place 4 4 3,568 $604,295 $171 64 days
3904 S Gardenia Avenue 4 4 3,740 $599,900 $161 366 days
3904 S Dogwood Boulevard 4 4 3,677 $599,900 $167 359 days
4014 S Dogwood Place 4 4 3,245 $594,970 $221 25 days
3921 S Gardenia Avenue 4 4 3,677 $594,900 $161 156 days
4114 S Fir Court 4 4 3,136 $589,900 $188 305 days
3920 S Dogwood Boulevard 2 3 2,918 $585,110 $209 50 days
2701 W Twin Oaks Street 3 3 3,028 $579,900 $191 188 days
3901 S Dogwood Boulevard 3 3 2,486 $560,200 $225 30 days
3917 S Gardenia Avenue 4 4 3,279 $560,075 $181 54 days
3909 S Gardenia Avenue 5 4 3,395 $551,500 $162 340 days
2701 W South Park Street 4 3 2,821 $550,800 $197 55 days
3924 S Gardenia Avenue 4 4 3,091 $549,900 $179 270 days
3928 S Elder Boulevard 4 4 3,203 $549,775 $187 50 days
3900 S Dogwood Boulevard 4 4 3,206 $549,625 $204 22 days
3905 S Dogwood Boulevard 4 4 3,385 $549,500 $164 55 days
2703 W South Park Place 4 4 2,957 $547,900 $185 210 days
2800 W Roanoke Street 4 3 2,940 $547,635 $191 60 days
2727 W South Park Place 4 3 2,533 $543,535 $215 0 days
4001 S Dogwood Boulevard 5 4 3,199 $534,500 $220 20 days
3913 S Gardenia Avenue 4 3 2,841 $529,900 $186 79 days
3900 S Gardenia Avenue 3 3 2,845 $529,725 $193 56 days
Average: 3.6 3.3 2,875 $535,446 $188 116 days
Viewing 1 - 25 of 51
Viewing 1 - 25 of 51

The data relating to real estate for sale on this web site comes in part from the Internet Data exchange (“IDX”) program of Greater Tulsa Association of Realtors. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Copyright© 2026 Greater Tulsa Association of Realtors. All Rights Reserved. Last Updated: .