Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
24124 E Sisemore Street 4 2 2,642 $329,000 $124 23 days
7504 S Dennis Boulevard 4 3 2,646 $295,000 $111 31 days
Average: 4.0 2.5 2,644 $312,000 $118 27 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7233 S Gafford Avenue 3 3 2,932 $395,000 $134 131 days
7224 S Henry Street 4 2 2,145 $350,000 $166 51 days
7203 S Gafford Boulevard 4 3 2,931 $349,000 $112 69 days
24215 E Sisemore Street 3 3 2,471 $333,000 $138 71 days
7203 S Dennis Boulevard 4 3 2,879 $330,000 $116 62 days
24615 E Sisemore Street 4 2 2,170 $319,000 $142 98 days
7204 S Collins Street 3 2 2,100 $305,000 $145 39 days
7324 S Dennis Boulevard 3 2 1,817 $299,900 $165 64 days
7204 S Warwick Street 4 2 2,657 $289,900 $107 36 days
24208 E 76th Place S 3 2 1,620 $285,000 $179 41 days
24107 E Sisemore Street 3 2 1,860 $255,000 $129 183 days
7214 S Gafford Boulevard 5 3 2,259 $245,000 $106 133 days
Average: 3.6 2.4 2,320 $312,983 $137 78 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12

The data relating to real estate for sale on this web site comes in part from the Internet Data exchange (“IDX”) program of Greater Tulsa Association of Realtors. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Copyright© 2026 Greater Tulsa Association of Realtors. All Rights Reserved. Last Updated: .