Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
410 W 7th Street Unit 228 2 2 1,156 $175,000 $151 45 days
410 W 7th Street Unit 523 2 2 1,156 $149,900 $129 295 days
410 W 7th Street Unit 225 1 1 720 $115,000 $159 45 days
No address 1 1 720 $112,000 $155 130 days
450 W 7th Street Unit 507 1 1 720 $103,500 $143 2 days
450 W 7th Street Unit 1804 1 1 720 $99,999 $138 99 days
410 W 7th Street Unit 1422 1 1 720 $88,000 $122 70 days
450 W 7th Street S Unit 901 1 1 500 $78,000 $156 64 days
No address 1 1 500 $77,777 $155 97 days
450 W 7th Street Unit 207 1 1 720 $74,500 $103 23 days
410 W 7th Street Unit 222D 1 1 720 $72,000 $100 121 days
450 W 7th Street Unit 910 N/A 1 500 $67,900 $135 85 days
Average: 1.2 1.2 737 $101,131 $137 89 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
410 W 7th Street Unit 1123 2 2 1,156 $187,600 $162 44 days
410 W 7th Street Unit 1325 2 2 1,440 $165,000 $107 49 days
450 W 7th Street S Unit 808 2 2 1,156 $159,000 $137 142 days
450 W 7th Street Unit 708 2 2 1,156 $158,000 $131 45 days
410 W 7th Street Unit 1824 1 1 720 $149,000 $173 53 days
410 W 7th Street Unit 2025 1 1 720 $146,000 $184 100 days
450 W 7th Street Unit 1803 2 2 1,156 $139,000 $102 36 days
450 W 7th Street Unit 2004 1 1 720 $125,000 $173 30 days
450 W 7th Street Unit 604 1 1 720 $121,000 $168 123 days
450 W 7th Street Unit 1907 1 1 720 $119,000 $152 74 days
410 W 7th Street Unit 825 1 1 720 $118,000 $148 51 days
450 W 7th Street Unit 1902 1 1 720 $117,500 $156 82 days
410 W 7th Street Unit 1526 1 1 720 $110,000 $138 43 days
450 W 7th Street Unit 2005 1 1 720 $110,000 $152 0 days
450 W 7th Street Unit 808 2 2 1,156 $110,000 $86 31 days
450 W 7th Street Unit 1505 1 1 720 $109,500 $148 33 days
450 W 7th Street Unit 1305 1 1 720 $100,000 $125 42 days
450 W 7th Street Unit 2002 1 1 720 $99,500 $119 39 days
450 W 7th Street Unit 906 1 1 720 $99,000 $129 43 days
450 W 7th Street Unit 909 1 1 720 $98,000 $136 91 days
450 W 7th Street Unit 709 1 1 720 $96,500 $129 97 days
450 W 7th Street Unit 1004 1 1 720 $93,900 $134 51 days
410 W 7th Street Unit 1422 1 1 720 $92,000 $122 56 days
410 W 7th Street Unit 1526 1 1 720 $91,000 $111 23 days
410 W 7th Street Unit 1226 1 1 720 $85,000 $118 116 days
Average: 1.2 1.2 776 $109,446 $142 64 days
Viewing 1 - 25 of 32
Viewing 1 - 25 of 32

The data relating to real estate for sale on this web site comes in part from the Internet Data exchange (“IDX”) program of Greater Tulsa Association of Realtors. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Copyright© 2026 Greater Tulsa Association of Realtors. All Rights Reserved. Last Updated: .