Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8943 E Marshall Place 3 1 1,101 $189,900 $172 34 days
Average: 3.0 1.0 1,101 $189,900 $172 34 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9169 E Marshall Place 3 3 1,500 $195,000 $133 131 days
9178 E Marshall Place N 3 1 1,056 $174,900 $165 62 days
9163 E Latimer Street 3 1 1,302 $169,900 $130 63 days
8920 E Latimer Place 4 1 1,284 $159,900 $125 33 days
8916 E Latimer Place 3 1 1,066 $155,000 $142 46 days
9156 E Latimer Place 3 2 1,677 $150,000 $90 109 days
8953 E Marshall Street 3 2 1,048 $149,000 $130 110 days
9186 E Marshall Street 3 1 1,100 $131,900 $123 40 days
8919 E Marshall Street 3 2 1,048 $130,000 $124 34 days
9139 E Marshall Place 3 2 970 $126,000 $134 34 days
9179 E Marshall Place 3 2 976 $125,000 $131 40 days
9119 E Latimer Place 3 1 975 $122,000 $117 51 days
8924 E Marshall Place 3 2 1,069 $115,000 $98 23 days
8909 E Latimer Court 3 2 1,051 $88,000 $83 26 days
Average: 3.1 1.6 1,151 $142,257 $124 56 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14

The data relating to real estate for sale on this web site comes in part from the Internet Data exchange (“IDX”) program of Greater Tulsa Association of Realtors. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Copyright© 2026 Greater Tulsa Association of Realtors. All Rights Reserved. Last Updated: .