Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3109 W Freeport Street 4 4 2,616 $359,000 $137 36 days
904 N Hemlock Avenue 4 3 2,413 $335,000 $138 92 days
Average: 4.0 3.5 2,514 $347,000 $138 64 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3204 W Freeport Street 4 2 2,185 $362,500 $159 88 days
604 N Nyssa Avenue 3 2 2,179 $345,000 $158 34 days
701 N Indianwood Avenue 4 3 2,522 $342,900 $135 153 days
600 N Joshua Avenue 4 3 2,630 $334,900 $126 69 days
709 N Laurel Avenue 4 3 2,668 $329,999 $119 39 days
3313 W Hartford Street 3 2 1,932 $329,900 $175 29 days
813 N Laurel Avenue 4 2 2,332 $329,500 $141 52 days
3016 W Hartford Street 4 3 2,545 $329,000 $129 70 days
3309 W Freeport Street 4 3 2,659 $319,500 $113 82 days
121 S Laurel Avenue 4 3 2,706 $319,000 $113 63 days
900 N Hemlock Avenue 3 2 2,182 $315,000 $142 29 days
705 N Indianwood Avenue 4 3 2,740 $314,900 $114 35 days
3000 W Hartford Street 4 3 2,581 $310,000 $120 105 days
713 N Nyssa Avenue 5 2 2,162 $310,000 $138 75 days
904 N Hemlock Avenue 4 3 2,413 $310,000 $124 105 days
3325 W Freeport Street 4 3 2,620 $300,000 $114 50 days
704 N Nyssa Avenue 3 2 2,147 $299,500 $131 82 days
3104 W Hartford Street 4 2 2,199 $289,900 $131 53 days
704 N Kalanchoe Avenue 3 2 2,126 $289,000 $136 55 days
801 N Kalanchoe Avenue 3 2 2,086 $289,000 $137 32 days
3200 W Elgin Street 3 2 2,023 $273,000 $130 39 days
Average: 3.7 2.5 2,363 $316,309 $135 63 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21

The data relating to real estate for sale on this web site comes in part from the Internet Data exchange (“IDX”) program of Greater Tulsa Association of Realtors. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Copyright© 2026 Greater Tulsa Association of Realtors. All Rights Reserved. Last Updated: .