Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2707 W Van Buren Court 4 3 3,094 $579,900 $187 256 days
6501 S Fir Avenue 4 4 3,091 $559,900 $181 97 days
6724 S Gardenia Avenue 4 4 2,957 $557,900 $188 154 days
6709 S Fir Avenue 3 3 2,781 $539,900 $194 314 days
2803 W Tucson Court 4 3 2,652 $529,900 $199 314 days
6701 S Fir Avenue 3 3 2,400 $507,900 $211 154 days
2715 W Van Buren Court 3 3 2,414 $499,900 $207 201 days
6716 S Gardenia Avenue 3 3 2,414 $499,900 $207 201 days
6716 S Gardenia Avenue 3 3 2,414 $499,900 $207 557 days
2715 W Van Buren Court 3 3 2,414 $499,900 $207 557 days
6513 S Fir Avenue 3 3 2,669 $489,900 $183 159 days
6705 S Fir Avenue 3 3 2,187 $479,900 $219 193 days
Average: 3.3 3.2 2,623 $520,400 $199 264 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2703 W Van Buren Court 4 3 3,064 $620,000 $208 30 days
2806 W Union Place 4 3 2,952 $588,775 $204 44 days
2806 W Van Buren Court 4 3 2,952 $587,000 $241 49 days
2802 W Van Buren Court 4 3 3,094 $574,900 $185 332 days
6708 S Gardenia Avenue 4 4 3,482 $568,120 $167 28 days
2807 W Union Place 4 3 2,841 $563,100 $208 119 days
6601 S Fir Avenue 4 4 3,030 $559,900 $184 196 days
6613 S Fir Avenue 4 4 3,299 $555,900 $168 243 days
2802 W Tucson Court 4 3 2,739 $551,115 $201 67 days
2810 W Tucson Court 4 4 3,068 $549,900 $179 84 days
2715 W Tucson Court 4 4 3,031 $549,900 $181 122 days
2803 W Union Place 4 3 2,879 $549,900 $196 283 days
2702 W Union Place 5 4 3,199 $549,900 $171 286 days
2703 W Tucson Court 5 4 3,199 $549,500 $174 99 days
2802 W Union Place 4 3 2,879 $547,900 $190 272 days
2703 W Union Place 4 4 3,102 $539,900 $177 179 days
2711 W Tucson Court 4 4 3,031 $539,900 $180 297 days
2707 W Union Place 4 3 2,882 $538,675 $190 44 days
2806 W Tucson Court 4 3 2,952 $537,900 $182 120 days
2714 W Tucson Court 4 3 2,914 $537,695 $192 46 days
2711 W Union Place 5 4 3,199 $529,450 $167 71 days
2702 W Tucson Court 4 3 2,841 $519,900 $183 295 days
2706 W Tucson Court 4 3 2,841 $512,900 $180 155 days
2706 W Union Place 4 3 2,841 $512,900 $183 365 days
2707 W Tucson Court 4 3 2,841 $509,900 $175 158 days
Average: 3.7 3.2 2,766 $523,029 $190 70 days
Viewing 1 - 25 of 41
Viewing 1 - 25 of 41

The data relating to real estate for sale on this web site comes in part from the Internet Data exchange (“IDX”) program of Greater Tulsa Association of Realtors. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Copyright© 2026 Greater Tulsa Association of Realtors. All Rights Reserved. Last Updated: .