Market report, updated
Search in the city of Keota
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
8 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
8 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 40105 S County LineKeota, OK 74941 | 3 | 3 | 1,456 | $219,000 | $150 | 20 days |
| 40284 S County RoadKeota, OK 74941 | — | — | — | $85,000 | — | 55 days |
| 15231 US Hwy 59Keota, OK 74941 | 3 | 2 | 1,160 | $195,000 | $168 | 95 days |
| 30110 State Highway 9 HighwayKeota, OK 74941 | 3 | 2 | 1,947 | $294,500 | $151 | 111 days |
| 21506 E 1190 RoadKeota, OK 74941 | — | — | — | $63,000 | — | 124 days |
| 108 Stockton AvenueKeota, OK 74941 | 3 | 1 | 1,220 | $119,500 | $97 | 130 days |
| 20166 N RoadKeota, OK 74941 | — | — | — | $180,000 | — | 156 days |
| E County Road 1220Keota, OK 74941 | — | — | — | $349,000 | — | 203 days |
| 21506 E County Road 1190Keota, OK 74941 | — | — | — | $35,000 | — | 208 days |
| 18870 County Line RoadKeota, OK 74941 | 4 | 1 | 1,824 | $180,000 | $98 | 244 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
15 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
16 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 108 Venus AvenueKeota, OK 74941 | 5 | 2 | 1,736 | $90,000 | $51 | 49 days |
| E County Road 1170Keota, OK 74941 | — | — | — | $310,000 | — | 112 days |
| N 4530 RoadKeota, OK 74941 | — | — | — | $195,000 | — | 129 days |
| 407 SE Keese AvenueKeota, OK 74941 | 3 | 1 | 1,600 | $75,000 | $46 | 56 days |
| 21177 E Highway 9Keota, OK 74941 | 3 | 2 | 2,060 | $339,900 | $165 | 43 days |
| 21185 E Highway 9Keota, OK 74941 | 3 | 2 | 2,584 | $569,000 | $220 | 79 days |
| 21506 E County Road 1190Keota, OK 74941 | — | — | — | $37,000 | — | 225 days |
| E County Road 1200 RoadKeota, OK 74941 | — | — | — | $90,000 | — | 144 days |
| E 1150 RoadKeota, OK 74941 | — | — | — | $125,900 | — | 98 days |
| 14873 C StreetKeota, OK 74941 | 2 | 1 | 1,590 | $39,900 | $25 | 78 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this web site comes in part from the Internet Data exchange (“IDX”) program of Greater Tulsa Association of Realtors. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Copyright© 2026 Greater Tulsa Association of Realtors. All Rights Reserved. Last Updated: .