How fast are homes selling where you want to live? Every number below is a live link, so click through to the homes behind it. For prices, days on market and recent sales, open a city’s full report. Those update automatically from the MLS.
2,431Single family homes for sale in Tulsa County
704For sale homes built 2020 or newer
52%of for sale homes are listed under $350K
126Luxury homes listed at $1M and up
City by city
Single family homes. “Sold” counts the last 3 months. Months of supply = homes for sale ÷ homes sold per month: under 4 months generally favors sellers, 4 to 6 is balanced, over 6 favors buyers.
| City | For sale | Sold (3 mo) | Sold / mo | Supply | Market | |
|---|---|---|---|---|---|---|
| Tulsa | 1,142 | 974 | 325 | 3.5 mo | Seller | Full report » |
| Broken Arrow | 693 | 563 | 188 | 3.7 mo | Seller | Full report » |
| Bixby | 319 | 185 | 62 | 5.2 mo | Balanced | Full report » |
| Jenks | 131 | 96 | 32 | 4.1 mo | Balanced | Full report » |
| Owasso | 275 | 203 | 68 | 4.1 mo | Balanced | Full report » |
| Sand Springs | 93 | 88 | 29 | 3.2 mo | Seller | Full report » |
| Coweta | 104 | 95 | 32 | 3.3 mo | Seller | Full report » |
| Catoosa | 22 | 22 | 7 | 3.0 mo | Seller | Full report » |
“Data tells you the market. A local agent tells you the house.”
Duane Sanders