Market report, updated
Search in the subdivision of Brook Chase Phase Iii
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1808 S 19th StreetBroken Arrow, OK 74012 | 4 | 2 | 1,796 | $319,990 | $178 | 4 days |
| 2101 E Toledo StreetBroken Arrow, OK 74012 | 4 | 2 | 2,031 | $338,490 | $166 | 11 days |
| 1917 E Toledo StreetBroken Arrow, OK 74012 | 3 | 2 | 1,230 | $270,500 | $219 | 11 days |
| 1817 S 18th StreetBroken Arrow, OK 74012 | 4 | 2 | 1,470 | $269,900 | $183 | 12 days |
| 2001 E Toledo StreetBroken Arrow, OK 74012 | 3 | 2 | 1,321 | $264,900 | $200 | 12 days |
| 1618 S 22nd StreetBroken Arrow, OK 74012 | 5 | 3 | 2,041 | $338,150 | $165 | 32 days |
| 2017 E Toledo StreetBroken Arrow, OK 74012 | 4 | 2 | 1,470 | $265,000 | $180 | 39 days |
| 2025 E Toledo StreetBroken Arrow, OK 74012 | 3 | 2 | 1,574 | $290,690 | $184 | 39 days |
| 2010 E Toledo StreetBroken Arrow, OK 74012 | 4 | 2 | 1,796 | $304,900 | $169 | 88 days |
| 1812 S 19th StreetBroken Arrow, OK 74012 | 4 | 2 | 1,614 | $294,900 | $182 | 95 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2006 E Toledo StreetBroken Arrow, OK 74012 | 3 | 2 | 1,574 | $303,000 | $192 | 9 days |
| 2021 E Toledo StreetBroken Arrow, OK 74012 | 3 | 2 | 1,501 | $279,900 | $186 | 53 days |
| 2201 E Toledo StreetBroken Arrow, OK 74012 | 3 | 2 | 1,575 | $290,690 | $184 | 109 days |
| 1804 S 19th StreetBroken Arrow, OK 74012 | 4 | 2 | 2,031 | $322,000 | $158 | 116 days |
| 2014 E Toledo StreetBroken Arrow, OK 74012 | 4 | 2 | 2,031 | $336,990 | $165 | 85 days |
| 2102 E Toledo StreetBroken Arrow, OK 74012 | 4 | 2 | 1,796 | $299,900 | $166 | 116 days |
| 2011 E San Antonio StreetBroken Arrow, OK 74012 | 4 | 2 | 2,031 | $324,900 | $159 | 120 days |
| 1820 S 19th StreetBroken Arrow, OK 74012 | 3 | 2 | 1,501 | $269,900 | $179 | 113 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this web site comes in part from the Internet Data exchange (“IDX”) program of Greater Tulsa Association of Realtors. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Copyright© 2026 Greater Tulsa Association of Realtors. All Rights Reserved. Last Updated: .