Market report, updated
Search in the subdivision of Central Park Condos-Lindsey I
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
10 of 11 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 450 W 7th Street Unit 1402-100Tulsa, OK 74119 | 1 | 1 | 720 | $108,000 | $150 | 29 days |
| 450 W 7th Street Unit 507Tulsa, OK 74119 | 1 | 1 | 720 | $103,500 | $143 | 57 days |
| 450 W 7th Street Unit 207Tulsa, OK 74119 | 1 | 1 | 720 | $74,500 | $103 | 78 days |
| 410 W 7th Street Unit 228Tulsa, OK 74119 | 2 | 2 | 1,156 | $175,000 | $151 | 100 days |
| 410 W 7th Street Unit 225Tulsa, OK 74119 | 1 | 1 | 720 | $115,000 | $159 | 100 days |
| 450 W 7th Street S Unit 901Tulsa, OK 74119 | 1 | 1 | 500 | $78,000 | $156 | 119 days |
| 410 W 7th Street Unit 1422Tulsa, OK 74119 | 1 | 1 | 720 | $88,000 | $122 | 125 days |
| 450 W 7th Street Unit 910Tulsa, OK 74119 | — | 1 | 500 | $67,900 | $135 | 140 days |
| Address not availableTulsa, OK 74119 | 1 | 1 | 500 | $77,777 | $155 | 152 days |
| 450 W 7th Street Unit 1804Tulsa, OK 74119 | 1 | 1 | 720 | $99,999 | $138 | 154 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 450 W 7th Street Unit 1803Tulsa, OK 74119 | 2 | 2 | 1,156 | $139,000 | $120 | 36 days |
| 410 W 7th Street Unit 1824Tulsa, OK 74119 | 1 | 1 | 720 | $149,000 | $206 | 53 days |
| 450 W 7th Street Unit 1505Tulsa, OK 74119 | 1 | 1 | 720 | $109,500 | $152 | 33 days |
| 410 W 7th Street Unit 1526Tulsa, OK 74119 | 1 | 1 | 720 | $110,000 | $152 | 43 days |
| 410 W 7th Street Unit 2025Tulsa, OK 74119 | 1 | 1 | 720 | $146,000 | $202 | 100 days |
| 450 W 7th Street Unit 1902Tulsa, OK 74119 | 1 | 1 | 720 | $117,500 | $163 | 82 days |
| 410 W 7th Street S Unit 1621Tulsa, OK 74119 | 1 | 1 | 500 | $79,000 | $158 | 77 days |
| 450 W 7th Street Unit 709Tulsa, OK 74119 | 1 | 1 | 720 | $96,500 | $134 | 97 days |
| 450 W 7th Street Unit 2002Tulsa, OK 74119 | 1 | 1 | 720 | $99,500 | $138 | 39 days |
| 450 W 7th Street Unit 909Tulsa, OK 74119 | 1 | 1 | 720 | $98,000 | $136 | 91 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this web site comes in part from the Internet Data exchange (“IDX”) program of Greater Tulsa Association of Realtors. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Copyright© 2026 Greater Tulsa Association of Realtors. All Rights Reserved. Last Updated: .