Market report, updated
Search in the subdivision of Grandview
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 315 B Street NWInola, OK 74036 | 3 | 2 | 1,247 | $135,000 | $108 | 7 days |
| 503 3rd StreetBeggs, OK 74421 | 3 | 3 | 1,444 | $159,900 | $110 | 28 days |
| 21720 Highway 62 HighwayMorris, OK 74445 | — | — | — | $499,000 | — | 59 days |
| C Street NWInola, OK 74036 | — | — | — | $75,000 | — | 124 days |
| 612 S 3rd StreetMorris, OK 74445 | 2 | 2 | 938 | $144,900 | $154 | 132 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 423 W Commercial StreetInola, OK 74036 | 3 | 1 | 912 | $150,000 | $164 | 52 days |
| 608 S 3rd StreetMorris, OK 74445 | 2 | 2 | 938 | $144,900 | $154 | 132 days |
| 406 E Elmwood AvenueMorris, OK 74445 | 2 | 2 | 938 | $169,000 | $180 | 80 days |
| 404 W Commercial St StreetInola, OK 74036 | 4 | 2 | 1,256 | $190,000 | $151 | 94 days |
| 210 B Street NWInola, OK 74036 | 2 | 1 | 1,253 | $62,000 | $49 | 165 days |
| 395 B Street NWInola, OK 74036 | 3 | 2 | 1,817 | $249,999 | $137 | 170 days |
| 710 S 5th StreetMorris, OK 74445 | 3 | 1 | 1,809 | $179,500 | $99 | 123 days |
| 280 A Street NWInola, OK 74036 | 2 | 2 | 1,200 | $225,000 | $187 | 58 days |
| 305 W Commercial StreetInola, OK 74036 | 3 | 2 | 1,593 | $89,900 | $56 | 106 days |
| 417 S 4th StreetMorris, OK 74445 | 3 | 1 | 1,340 | $165,000 | $123 | 81 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this web site comes in part from the Internet Data exchange (“IDX”) program of Greater Tulsa Association of Realtors. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Copyright© 2026 Greater Tulsa Association of Realtors. All Rights Reserved. Last Updated: .