Market report, updated
Search in the subdivision of Highland Park
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1209 SW Stanley StreetArdmore, OK 73401 | 3 | 2 | 1,637 | $175,000 | $106 | 36 days |
| 1502 S 72nd PlaceBroken Arrow, OK 74014 | 4 | 2 | 2,421 | $419,900 | $173 | 81 days |
| 1721 3rd SWArdmore, OK 73401 | 4 | 3 | 2,230 | $311,000 | $139 | 166 days |
| 902 P. Street SWArdmore, OK 73401 | 3 | 3 | 2,293 | $269,000 | $117 | 183 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
52 of 53 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1811 NightingaleMcalester, OK 74501 | 3 | 2 | 1,717 | $259,900 | $151 | 48 days |
| 1601 5thArdmore, OK 73401 | — | — | — | $44,000 | — | 6 days |
| 1518 S 72nd PlaceBroken Arrow, OK 74014 | 4 | 2 | 1,880 | $339,900 | $180 | 108 days |
| 114 Sooner DriveStroud, OK 74079 | 3 | 2 | 1,399 | $240,000 | $171 | 144 days |
| 1723 Bixby StreetArdmore, OK 73401 | 4 | 2 | 2,252 | $245,000 | $108 | 33 days |
| 1813 Nightingale CircleMcalester, OK 74501 | 3 | 2 | 1,738 | $275,000 | $158 | 190 days |
| 305 P SWArdmore, OK 73401 | 2 | 1 | 1,101 | $128,000 | $116 | 255 days |
| 7407 E Oakridge CourtBroken Arrow, OK 74014 | 4 | 2 | 2,100 | $352,500 | $167 | 104 days |
| 1301 SW Bixby AvenueArdmore, OK 73401 | 3 | 2 | 1,464 | $164,500 | $112 | 54 days |
| 1000 E 6th Street SAda, OK 74820 | 3 | 1 | 1,247 | $176,000 | $141 | 35 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this web site comes in part from the Internet Data exchange (“IDX”) program of Greater Tulsa Association of Realtors. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Copyright© 2026 Greater Tulsa Association of Realtors. All Rights Reserved. Last Updated: .