Market report, updated
Search in the subdivision of Lindsey I Addn
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 410 W 7th Street Unit 2028Tulsa, OK 74119 | 2 | 2 | 1,156 | $330,000 | $285 | 8 days |
| 410 W 7th Street Unit 322Tulsa, OK 74119 | 1 | 1 | 720 | $119,500 | $165 | 12 days |
| 410 W 7th Street Unit 2026Tulsa, OK 74119 | 1 | 1 | 720 | $119,000 | $165 | 29 days |
| 410 W 7th Street Unit 244Tulsa, OK 74119 | 2 | 3 | 1,408 | $165,000 | $117 | 36 days |
| 410 W 7th Street Unit 728Tulsa, OK 74119 | 2 | 2 | 1,156 | $159,900 | $138 | 71 days |
| 410 W 7th Street Unit 1829Tulsa, OK 74119 | 1 | 1 | 720 | $75,000 | $104 | 72 days |
| 410 W 7th Street Unit 828Tulsa, OK 74119 | 2 | 2 | 1,156 | $179,900 | $155 | 92 days |
| 410 W 7th Street Unit 1722Tulsa, OK 74119 | 1 | 1 | 720 | $120,000 | $166 | 102 days |
| 450 W 7th Street Unit 1801-1802Tulsa, OK 74119 | 1 | 2 | 1,300 | $184,900 | $142 | 106 days |
| 410 W 7th Street Unit 1421Tulsa, OK 74119 | — | 1 | 500 | $83,210 | $166 | 107 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
8 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 450 W 7th Street Unit 1601Tulsa, OK 74119 | — | 1 | 500 | $49,999 | $99 | 25 days |
| 410 W 7th Street Unit 327Tulsa, OK 74119 | 1 | 1 | 720 | $72,000 | $100 | 47 days |
| 410 W 7th Street Unit 1025Tulsa, OK 74119 | 1 | 1 | 720 | $140,000 | $194 | 22 days |
| 450 W 7th Street Unit 1705Tulsa, OK 74119 | 1 | 1 | 720 | $105,000 | $145 | 131 days |
| 450 W 7th Street Unit 710Tulsa, OK 74119 | — | 1 | 500 | $59,900 | $119 | 171 days |
| 410 W 7th Street Unit 628GTulsa, OK 74119 | 2 | 2 | 1,156 | $160,000 | $138 | 66 days |
| 450 W 7th Street Unit 1604Tulsa, OK 74119 | 1 | 1 | 720 | $80,000 | $111 | 131 days |
| 410 W 7th Street Unit 241Tulsa, OK 74119 | 2 | 3 | 1,408 | $150,000 | $106 | 149 days |
| 410 W 7th Street Unit 1521Tulsa, OK 74119 | — | 1 | 500 | $69,900 | $139 | 121 days |
| 450 W 7th Street Unit 903Tulsa, OK 74119 | 2 | 2 | 1,156 | $140,000 | $121 | 41 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this web site comes in part from the Internet Data exchange (“IDX”) program of Greater Tulsa Association of Realtors. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Copyright© 2026 Greater Tulsa Association of Realtors. All Rights Reserved. Last Updated: .