Market report, updated
Search in the subdivision of Rogers Co Unplatted
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
75 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
76 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 19715 S 4220 Road SClaremore, OK 74019 | 4 | 3 | 2,086 | $429,900 | $206 | 3 days |
| 17990 E 430 RoadClaremore, OK 74017 | 3 | 3 | 1,440 | $449,900 | $312 | 5 days |
| 23688 S 4180 RoadClaremore, OK 74019 | 3 | 2 | 1,586 | $350,000 | $220 | 5 days |
| 15602 E Hwy 20Claremore, OK 74019 | 3 | 2 | 2,320 | $399,900 | $172 | 5 days |
| 6475 4210 RoadChelsea, OK 74016 | 5 | 2 | 3,200 | $750,000 | $234 | 5 days |
| 8581 S 4200 RoadChelsea, OK 74016 | 3 | 2 | 960 | $249,900 | $260 | 5 days |
| 000 E 420 RoadClaremore, OK 74017 | — | — | — | $129,900 | — | 11 days |
| 7500 S 4130 RoadTalala, OK 74080 | 2 | 3 | 2,120 | $424,900 | $200 | 12 days |
| 13549 S Hwy 88Claremore, OK 74017 | 3 | 2 | 2,198 | $345,000 | $156 | 14 days |
| 0001 S 4210 RoadChelsea, OK 74016 | — | — | — | $85,000 | — | 14 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
75 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
353 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9813 E 450 RoadClaremore, OK 74017 | 2 | 1 | 792 | $125,000 | $157 | 5 days |
| 525 RoadClaremore, OK 74019 | — | — | — | $175,000 | — | 6 days |
| 525 RoadClaremore, OK 74019 | — | — | — | $175,000 | — | 6 days |
| County Road 5250 RoadClaremore, OK 74019 | — | — | — | $400,000 | — | 6 days |
| 1 E 400 RoadClaremore, OK 74017 | — | — | — | $92,500 | — | 14 days |
| 5202 S 4285 RoadChelsea, OK 74016 | 3 | 4 | 1,458 | $275,000 | $188 | 19 days |
| 21552 E Glenwood DriveClaremore, OK 74019 | 4 | 4 | 2,957 | $475,000 | $160 | 21 days |
| 2551 E 390 RoadTalala, OK 74080 | 3 | 2 | 1,560 | $285,000 | $182 | 35 days |
| 25036 S 4205 RoadInola, OK 74036 | 3 | 2 | 1,431 | $279,000 | $194 | 53 days |
| 9755 S 4096 RoadOologah, OK 74053 | 4 | 3 | 1,943 | $349,900 | $180 | 54 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this web site comes in part from the Internet Data exchange (“IDX”) program of Greater Tulsa Association of Realtors. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Copyright© 2026 Greater Tulsa Association of Realtors. All Rights Reserved. Last Updated: .