Market report, updated
Search in the subdivision of Rural Residential
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8 N 3990 RoadDewey, OK 74029 | — | — | — | $275,000 | — | 35 days |
| 396821 W 1350 DriveDewey, OK 74029 | 3 | 2 | 2,000 | $150,000 | $75 | 36 days |
| 400161 W 4080 DriveCollinsville, OK 74021 | 3 | 2 | 2,424 | $595,000 | $245 | 45 days |
| 401790 W 4100 RoadCollinsville, OK 74021 | 4 | 3 | 2,957 | $675,000 | $228 | 73 days |
| 3 N 3990 RoadDewey, OK 74029 | — | — | — | $89,000 | — | 116 days |
| 7 N 3990 RoadDewey, OK 74029 | — | — | — | $129,000 | — | 169 days |
| 510054059 S 95th Street EWebbers Falls, OK 74470 | — | — | — | $25,000 | — | 182 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
14 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
14 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 394350 Gap RoadOchelata, OK 74051 | 3 | 2 | 2,528 | $299,900 | $118 | 35 days |
| 708 HerrickBartlesville, OK 74003 | 3 | 2 | 1,144 | $39,500 | $34 | 53 days |
| 16107 E 590 RoadRose, OK 74364 | — | — | — | $139,000 | — | 113 days |
| 31651 N 4000 RoadRamona, OK 74061 | 3 | 2 | 1,734 | $300,000 | $173 | 64 days |
| 38020 N 4030 RoadCollinsville, OK 74080 | — | — | — | $125,000 | — | 97 days |
| 10261 N 3990 RoadDewey, OK 74029 | 3 | 2 | 1,700 | $315,000 | $185 | 55 days |
| 40851 N 3970 RoadCollinsville, OK 74070 | 4 | 3 | 2,392 | $705,000 | $294 | 108 days |
| 29580 N 3950 RoadOchelata, OK 74051 | 3 | 2 | 1,484 | $274,500 | $184 | 58 days |
| 30220 N 3956 DriveOchelata, OK 74051 | 4 | 2 | 2,275 | $242,000 | $106 | 172 days |
| 13699 N 3980Dewey, OK 74029 | 4 | 4 | 3,101 | $469,000 | $151 | 119 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this web site comes in part from the Internet Data exchange (“IDX”) program of Greater Tulsa Association of Realtors. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Copyright© 2026 Greater Tulsa Association of Realtors. All Rights Reserved. Last Updated: .