Shadow Trails Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3911 W Tucson Place 4 3 3,766 $589,000 $156 8 days
3718 W Tucson East Place 4 4 2,748 $515,000 $187 23 days
6614 S Willow Place 3 3 2,492 $469,000 $188 55 days
4110 W Tucson Place 3 3 2,400 $459,000 $191 75 days
3808 W Winston Street 4 2 2,196 $420,000 $191 39 days
Average: 3.6 3.0 2,720 $490,400 $182 41 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6619 S Palm Place 4 4 3,628 $725,000 $205 87 days
3808 W Van Buren Street 4 4 3,615 $695,000 $182 161 days
6503 S Palm Place 4 5 3,600 $639,000 $177 108 days
6607 S Willow Place 4 4 3,226 $625,000 $194 54 days
3923 W Tucson Place 3 4 3,051 $555,000 $181 14 days
4008 W Winston Street 4 4 3,281 $543,000 $163 116 days
6705 S Palm Avenue 4 4 3,150 $539,988 $168 62 days
3820 W Winston Street 4 4 3,237 $537,500 $165 79 days
4012 W Winston Street 5 3 3,432 $534,500 $154 152 days
6621 S Palm Avenue 4 4 3,284 $530,000 $157 36 days
Average: 4.0 3.5 3,066 $520,220 $171 96 days
Viewing 1 - 10 of 29
Viewing 1 - 10 of 29

The data relating to real estate for sale on this web site comes in part from the Internet Data exchange (“IDX”) program of Greater Tulsa Association of Realtors. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Copyright© 2026 Greater Tulsa Association of Realtors. All Rights Reserved. Last Updated: .