Market report, updated
Search in the subdivision of The Village At Southern Trails Ii
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4007 S Dogwood PlaceBroken Arrow, OK 74012 | 4 | 4 | 2,957 | $549,900 | $185 | 120 days |
| 2700 W Twin Oaks StreetBroken Arrow, OK 74012 | 4 | 4 | 3,338 | $577,400 | $172 | 122 days |
| 2705 W South Park StreetBroken Arrow, OK 74012 | 4 | 3 | 2,485 | $502,400 | $202 | 122 days |
| 2730 W Roanoke StreetBroken Arrow, OK 74012 | 4 | 3 | 2,527 | $500,400 | $198 | 122 days |
| 2706 W South Park PlaceBroken Arrow, OK 74012 | 4 | 3 | 2,527 | $509,900 | $201 | 122 days |
| 2713 W South Park StreetBroken Arrow, OK 74012 | 4 | 3 | 2,500 | $502,500 | $201 | 122 days |
| 4011 S Dogwood PlaceBroken Arrow, OK 74012 | 4 | 4 | 3,532 | $606,900 | $171 | 201 days |
| 4019 S Dogwood PlaceBroken Arrow, OK 74012 | 4 | 4 | 3,360 | $584,900 | $174 | 207 days |
| 4003 S Dogwood PlaceBroken Arrow, OK 74012 | 4 | 4 | 3,532 | $609,900 | $172 | 207 days |
| 2609 W Twin Oaks StreetBroken Arrow, OK 74012 | 4 | 3 | 2,744 | $549,900 | $200 | 208 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2702 W South Park PlaceBroken Arrow, OK 74012 | 4 | 3 | 2,817 | $551,575 | $195 | 25 days |
| 2617 W Twin Oaks StreetBroken Arrow, OK 74012 | 3 | 3 | 2,486 | $557,345 | $224 | 44 days |
| 4106 S Fir CourtBroken Arrow, OK 74012 | 3 | 3 | 2,511 | $550,120 | $219 | 29 days |
| 4010 S Dogwood PlaceBroken Arrow, OK 74012 | 3 | 3 | 2,278 | $449,900 | $197 | 40 days |
| 3901 S Dogwood BoulevardBroken Arrow, OK 74012 | 3 | 3 | 2,486 | $560,200 | $225 | 45 days |
| 3909 S Dogwood BoulevardBroken Arrow, OK 74011 | 3 | 3 | 2,550 | $489,900 | $192 | 54 days |
| 2709 W South Park StreetBroken Arrow, OK 74012 | 4 | 3 | 2,527 | $502,400 | $198 | 122 days |
| 2730 W South Park PlaceBroken Arrow, OK 74012 | 4 | 3 | 2,499 | $485,400 | $194 | 24 days |
| 2701 W South Park StreetBroken Arrow, OK 74012 | 4 | 3 | 2,821 | $550,800 | $195 | 55 days |
| 2600 W Twin Oaks StreetBroken Arrow, OK 74012 | 3 | 3 | 2,414 | $499,900 | $207 | 214 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this web site comes in part from the Internet Data exchange (“IDX”) program of Greater Tulsa Association of Realtors. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Copyright© 2026 Greater Tulsa Association of Realtors. All Rights Reserved. Last Updated: .