Market report, updated
Search in the subdivision of Washington Co Unplatted
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 395809 W 2940 DriveOchelata, OK 74051 | 1 | 1 | 441 | $185,000 | $419 | 2 days |
| 402400 Hwy 60Bartlesville, OK 74006 | 2 | 2 | 1,092 | $289,000 | $264 | 5 days |
| NS 4000 RoadRamona, OK 74061 | — | — | — | $285,000 | — | 8 days |
| 26549 N 3980 WayOchelata, OK 74051 | 4 | 5 | 5,433 | $2,980,000 | $548 | 7 days |
| NS 4000 RoadRamona, OK 74061 | — | — | — | $285,000 | — | 8 days |
| 24383 N 4040Bartlesville, OK 74006 | 3 | 2 | 2,060 | $499,900 | $242 | 10 days |
| 981 N VirginiaBartlesville, OK 74003 | — | — | — | $99,900 | — | 14 days |
| 401 S Dewey AvenueBartlesville, OK 74003 | — | — | 130,550 | $3,200,000 | $24 | 14 days |
| 401401 W 2110 DriveBartlesville, OK 74006 | 4 | 3 | 2,452 | $375,000 | $152 | 14 days |
| 24131 W 3983 DriveBartlesville, OK 74006 | — | — | — | $50,000 | — | 15 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
88 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
101 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 249 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 40731 N 4010 RoadCollinsville, OK 74021 | 3 | 2 | 1,308 | $185,000 | $141 | 23 days |
| 393881 W 900 RoadCopan, OK 74022 | 1 | 1 | 1,048 | $200,000 | $190 | 24 days |
| 7510 N 3980Copan, OK 74022 | 3 | 2 | 1,571 | $238,000 | $151 | 38 days |
| 20941 N 4030Bartlesville, OK 74006 | 3 | 2 | 1,751 | $425,000 | $242 | 29 days |
| Address not availableBartlesville, OK 74003 | — | — | — | $45,600 | — | 1 day |
| 13900 N 3968 DriveDewey, OK 74029 | 3 | 2 | 2,683 | $275,000 | $102 | 42 days |
| 21600 N 4015 RoadBartlesville, OK 74006 | 4 | 3 | 3,940 | $799,000 | $202 | 50 days |
| 395724 W 4100 RoadSkiatook, OK 74070 | 4 | 3 | 2,645 | $649,900 | $245 | 36 days |
| 0008 N 3973 RoadOchelata, OK 74051 | — | — | — | $50,000 | — | 47 days |
| 400616 W 4000 Road WCollinsville, OK 74021 | 3 | 2 | 1,836 | $405,000 | $220 | 59 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this web site comes in part from the Internet Data exchange (“IDX”) program of Greater Tulsa Association of Realtors. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Copyright© 2026 Greater Tulsa Association of Realtors. All Rights Reserved. Last Updated: .