Market report, updated
Search in the subdivision of Haskell Co Unplatted
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 106 N T 200 RoadStigler, OK 74462 | — | — | — | $15,000 | — | 1 day |
| E Hwy 9Stigler, OK 74462 | — | — | — | $259,900 | — | 1 day |
| 31050 W Beaver Mt RoadStigler, OK 74462 | 3 | 3 | 3,202 | $519,000 | $162 | 4 days |
| 10177 N Hwy 71Stigler, OK 74462 | — | — | 2,130 | $259,900 | $122 | 7 days |
| 133 N Bk 700 RoadEnterprise, OK 74561 | 3 | 3 | 2,214 | $599,999 | $271 | 7 days |
| 143 N BK 700Enterprise, OK 74561 | 4 | 4 | 2,729 | $1,099,999 | $403 | 7 days |
| 30773 County Road 1250Stigler, OK 74462 | — | — | — | $45,000 | — | 9 days |
| 30109 P 4280 DQuinton, OK 74561 | 3 | 2 | 1,280 | $130,000 | $101 | 18 days |
| 40180 E 1290 RoadMccurtain, OK 74944 | 3 | 2 | 1,216 | $265,000 | $217 | 18 days |
| 40196 E 1290 RoadMccurtain, OK 74944 | 3 | 2 | 1,960 | $150,000 | $76 | 20 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
80 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
82 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
213 of 217 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 30332 S Vfw RoadStigler, OK 74462 | 3 | 2 | 1,896 | $249,000 | $131 | 34 days |
| 30115 P 4280 D DriveQuinton, OK 74561 | 2 | 2 | 1,056 | $235,000 | $222 | 35 days |
| 203 N Ohio StreetHoyt, OK 74472 | 2 | 1 | 1,200 | $34,900 | $29 | 77 days |
| 11821 W 9 HighwayStigler, OK 74462 | 3 | 2 | 2,000 | $499,000 | $249 | 41 days |
| 30150 S County Road 4430Stigler, OK 74462 | 3 | 3 | 2,876 | $499,000 | $173 | 56 days |
| Hwy 82Stigler, OK 74462 | — | — | — | $200,000 | — | 0 days |
| 31050 W Beaver Mountain Road Unit DStigler, OK 74462 | 3 | 2 | 2,330 | $559,000 | $239 | 105 days |
| 30253 W State Hwy 31Mccurtain, OK 74944 | 3 | 2 | 2,220 | $499,000 | $224 | 110 days |
| N 4510 RoadMccurtain, OK 74944 | — | — | — | $131,600 | — | 85 days |
| E County Road 1170Keota, OK 74941 | — | — | — | $310,000 | — | 120 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this web site comes in part from the Internet Data exchange (“IDX”) program of Greater Tulsa Association of Realtors. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Copyright© 2026 Greater Tulsa Association of Realtors. All Rights Reserved. Last Updated: .